Pages
▼
Walking update for the week 20th Oct-26th Oct !
| Day | Date | Steps | Distance in KM | Time |
| 1 | 10/20/2014 | 11558 | 7.39 | 1 Hr 15 Min |
| 2 | 10/21/2014 | 11364 | 7.27 | 1 Hr 10 Min |
| 3 | 10/22/2014 | 10267 | 6.57 | 55 Min |
| 4 | 10/23/2014 | 11980 | 7.66 | 1 Hr 30 Min |
| 5 | 10/24/2014 | 10514 | 6.72 | 1 Hr |
| 6 | 10/25/2014 | 10067 | 6.44 | 45 Min |
| 7 | 10/26/2014 | 10945 | 7.00 | 1 Hr 5 Min |
Total Weekly Distance : 49.08 Km
Total Distance in Oct : 181.89 Km
Walking update for the week 13th Oct-19th Oct !
| Day | Date | Steps | Distance in KM | Time |
| 1 | 10/13/2014 | 11505 | 7.36 | 1 Hr 10 Min |
| 2 | 10/14/2014 | 11132 | 7.12 | 1 Hr 5 Min |
| 3 | 10/15/2014 | 10990 | 7.03 | 1 Hr |
| 4 | 10/16/2014 | 10064 | 6.44 | 45 Min |
| 5 | 10/17/2014 | 10707 | 6.85 | 1 Hr |
| 6 | 10/18/2014 | 10772 | 6.89 | 1 Hr |
| 7 | 10/19/2014 | 10348 | 6.62 | 55 Min |
Total Weekly Distance : 48.33 Km
Total Distance in Oct : 132.81 Km
Walking update for the week 6th Oct-12th Oct !
| Day | Date | Steps | Distance in KM | Time |
| 1 | 10/6/2014 | 11968 | 7.65 | 1 Hr 30 Min |
| 2 | 10/7/2014 | 10785 | 6.90 | 1 Hr 5 Min |
| 3 | 10/8/2014 | 11838 | 7.57 | 1 Hr 25 Min |
| 4 | 10/9/2014 | 11624 | 7.43 | 1 Hr 20 Min |
| 5 | 10/10/2014 | 10091 | 6.45 | 45 Min |
| 6 | 10/11/2014 | 10704 | 6.85 | 1 Hr |
| 7 | 10/12/2014 | 11300 | 7.23 | 1 Hr 10 Min |
Total Weekly Distance : 50.11 Km
Total Distance in Oct: 84.47 Km
Walking update for the week 29th Sept-5th Oct !
| Day | Date | Steps | Distance in KM | Time |
| 1 | 9/29/2014 | 11598 | 7.42 | 1 Hr 20 Min |
| 2 | 9/30/2014 | 11709 | 7.49 | 1 Hr 20 Min |
| 3 | 10/1/2014 | 10966 | 7.01 | 1 Hr |
| 4 | 10/2/2014 | 10173 | 6.51 | 45 Min |
| 5 | 10/3/2014 | 11154 | 7.13 | 1 Hr 5 Min |
| 6 | 10/4/2014 | 10523 | 6.73 | 55 Min |
| 7 | 10/5/2014 | 10872 | 6.95 | 1 Hr |
Total Weekly Distance : 49.27 Km
Total Distance in Sept : 214.54 Km
Total Distance in Oct : 34.36 Km