Walking update for the week 24th Nov-30th Nov !
Day | Date | Steps | Distance in KM | Time |
1 | 11/24/2014 | 11171 | 7.14 | 1 Hr 10 Min |
2 | 11/25/2014 | 10080 | 6.45 | 45 Min |
3 | 11/26/2014 | 10430 | 6.67 | 1 Hr |
4 | 11/27/2014 | 10523 | 6.73 | 1 Hr 5 Min |
5 | 11/28/2014 | 11332 | 7.25 | 1 Hr 15 Min |
6 | 11/29/2014 | 10805 | 6.91 | 1 Hr 10 Min |
7 | 11/30/2014 | 11852 | 7.58 | 1 Hr 30 Min |
Total Weekly Distance : 48.76 Km
Total Distance in Nov : 213.59 Km
Walking update for the week 17th Nov-23rd Nov!
Day | Date | Steps | Distance in KM | Time |
1 | 11/17/2014 | 11513 | 7.36 | 1 Hr 15 Min |
2 | 11/18/2014 | 11770 | 7.53 | 1 Hr 30 Min |
3 | 11/19/2014 | 11493 | 7.35 | 1 Hr 15 Min |
4 | 11/20/2014 | 11771 | 7.53 | 1 Hr 30 Min |
5 | 11/21/2014 | 11500 | 7.36 | 1 Hr 15 Min |
6 | 11/22/2014 | 10904 | 6.97 | 1 Hr 5 Min |
7 | 11/23/2014 | 11880 | 7.60 | 1 Hr 30 Min |
Total Weekly Distance : 51.73 Km
Total Distance in Nov : 164.83 Km
Walking update for the week 10th Nov-16th Nov !
Day | Date | Steps | Distance in KM | Time |
1 | 11/10/2014 | 11000 | 7.04 | 1 Hr |
2 | 11/11/2014 | 10052 | 6.43 | 45 Min |
3 | 11/12/2014 | 10488 | 6.71 | 55 Min |
4 | 11/13/2014 | 10656 | 6.81 | 55 Min |
5 | 11/14/2014 | 11343 | 7.25 | 1 Hr 10 Min |
6 | 11/15/2014 | 10785 | 6.90 | 1 Hr |
7 | 11/16/2014 | 10754 | 6.88 | 55 Min |
Total Weekly Distance : 48 Km
Total Distance in Nov : 113.1 Km
Walking update for the week 3rd Nov-9th Nov !
Day | Date | Steps | Distance in KM | Time |
1 | 11/3/2014 | 11487 | 7.35 | 1 Hr 15 Min |
2 | 11/4/2014 | 10071 | 6.44 | 45 Min |
3 | 11/5/2014 | 11724 | 7.50 | 1 Hr 30 Min |
4 | 11/6/2014 | 11570 | 7.40 | 1 Hr 20 Min |
5 | 11/7/2014 | 11296 | 7.22 | 1 Hr 10 Min |
6 | 11/8/2014 | 11122 | 7.11 | 1 Hr 5 Min |
7 | 11/9/2014 | 11776 | 7.53 | 1 Hr 30 Min |
Total Weekly Distance : 50.58 Km
Total Distance in Nov : 65 Km
Walking update for the week 27th Oct-2nd Nov !
Day | Date | Steps | Distance in KM | Time |
1 | 10/27/2014 | 11948 | 7.64 | 1 Hr 30 Min |
2 | 10/28/2014 | 10714 | 6.85 | 1 Hr 5 Min |
3 | 10/29/2014 | 11391 | 7.29 | 1 Hr 15 Min |
4 | 10/30/2014 | 10717 | 6.85 | 1 Hr 5 Min |
5 | 10/31/2014 | 11566 | 7.40 | 1 Hr 20 Min |
6 | 11/1/2014 | 11492 | 7.35 | 1 Hr 15 Min |
7 | 11/2/2014 | 11107 | 7.10 | 1 Hr 10 Min |
Total Weekly Distance : 50.51 Km
Total Distance in Oct : 217.95 Km
Total Distance in Nov : 14.46 Km