"In order to succeed, your desire for success should be greater than your fear of failure" - Bill Cosby
Weekly Workout Recap - 26Jan
Walking update for the week 20th Jan-26th Jan !
Total Weekly Distance : 41.61 Km
Total Distance in Jan : 145.15 Km
Day | Date | Steps | Distance in KM | Time |
1 | 1/20/2014 | 8799 | 5.63 | 50 Min |
2 | 1/21/2014 | 9878 | 6.32 | 1 Hr |
3 | 1/22/2014 | 9441 | 6.04 | 1 Hr |
4 | 1/23/2014 | 9523 | 6.09 | 1 Hr |
5 | 1/24/2014 | 8116 | 5.19 | 50 Min |
6 | 1/25/2014 | 9814 | 6.28 | 1 Hr |
7 | 1/26/2014 | 9458 | 6.05 | 1 Hr |
Total Weekly Distance : 41.61 Km
Total Distance in Jan : 145.15 Km
Motivational Monday - 1/20
"The will to win, the desire to succeed, the urge to reach your full potential...these are the keys that will unlock the door to personal excellence." - Confucius
Weekly Workout Recap - 19Jan
Walking update for the week 13th Jan - 19th Jan !
Total Weekly Distance : 40.4 Km
Total Distance in Jan : 103.53 Km
Day | Date | Steps | Distance in KM | Time |
1 | 1/13/2014 | 8513 | 5.44 | 50 Min |
2 | 1/14/2014 | 8227 | 5.26 | 50 Min |
3 | 1/15/2014 | 9422 | 6.03 | 1 Hr |
4 | 1/16/2014 | 9425 | 6.0 | 1 Hr |
5 | 1/17/2014 | 9750 | 6.24 | 1 Hr |
6 | 1/18/2014 | 9127 | 5.84 | 50 Min |
7 | 1/19/2014 | 8792 | 5.62 | 50 Min |
Total Weekly Distance : 40.4 Km
Total Distance in Jan : 103.53 Km
Motivational Monday - 1/13
"Just know, when you truly want success, you'll never give up on it. No matter how bad the situation may get." - Unknown
Weekly Workout Recap - 12Jan
Walking update for the week 6th Jan -12th Jan !
Total Weekly Distance : 39.1 Km
Total Distance in Jan : 63 Km
Day | Date | Steps | Distance in KM | Time |
1 | 1/6/2014 | 8841 | 5.65 | 50 Min |
2 | 1/7/2014 | 8593 | 5.49 | 50 Min |
3 | 1/8/2014 | 9213 | 5.89 | 50 Min |
4 | 1/9/2014 | 8662 | 5.54 | 50 Min |
5 | 1/10/2014 | 8140 | 5.20 | 50 Min |
6 | 1/11/2014 | 9037 | 5.78 | 50 Min |
7 | 1/12/2014 | 8678 | 5.55 | 50 Min |
Total Weekly Distance : 39.1 Km
Total Distance in Jan : 63 Km
Motivational Monday - 1/6
"Life is really simple, but we insist on making it complicated !!!"
- Confucius
- Confucius
Weekly Workout Recap - 5Jan
Walking update for the week 30th Dec-5th Jan !
Total Weekly Distance : 49 Km
Total Distance in Jan : 23.9 Km
Day | Date | Steps | Distance in KM | Time |
1 | 12/30/2013 | 19627 | 12.56 | Throughout the day |
2 | 12/31/2013 | 19676 | 12.59 | Throughout the day |
3 | 1/1/2014 | 5000 | 3.2 | Throughout the day |
4 | 1/2/2014 | 5671 | 3.62 | 40 Min |
5 | 1/3/2014 | 8836 | 5.65 | 50 Min |
6 | 1/4/2014 | 8124 | 5.19 | 50 Min |
7 | 1/5/2014 | 9723 | 6.22 | 50 Min |
Total Weekly Distance : 49 Km
Total Distance in Jan : 23.9 Km
Welcome !
Hi Everybody,
I am Sujatha and welcome to my blog. Started this blog as a way of sharing my thoughts on food, travel, fitness with a lot of fun. Hope you have a great time.
Cheers !
I am Sujatha and welcome to my blog. Started this blog as a way of sharing my thoughts on food, travel, fitness with a lot of fun. Hope you have a great time.
Cheers !
Subscribe to:
Posts (Atom)